CHARACTERISTICS | LONG LIFE STORAGE S800-LLS-X |
---|---|
Water storage nominal capacity | 8,000 litres/day |
Installed electrical power | 6 kW |
Hydraulic connections | 3/4″ |
Size (W x D x H) | 4950 x 2230 x 2470 |
Weight | 2800 kg |
Bag height | Max. 280 mm |
Bag width | Max. 165 mm |
Maximum single-seal film reel width | 390 mm |
Maximum compressed air consumption | 170 Nl/min 6 bar |
Bag capacity | From 0.2 to 1.5 l |
Maximum bagging capacity | 10 l/min |
X (MODEL) | CONDITIONING |
I version | Cooled by AWA MODULA |
E version | Conditioned by single-block conditioner |
Other versions available on demand. The materials coming in contact with water are certified for contact with food.
Long Life Storage & Filling System Catalogue
Loading...